youtube.com
https://youtube.com
Estimated Website Value
$0.00
$2.03Daily Revenue
$60.90Monthly Revenue
$740.95Yearly Revenue
Traffic Estimates
Daily Visitors
973
Daily Pageviews
1,693
Monthly Visitors
29,190
Global Rank
#51,387
Server & Performance
Server IP
64.233.178.91
HTTP Status
200
Load Time
328ms
Domain Age
21.2 years
SEO Score
60
Needs Work
60 of 100 points. Some areas need improvement.
- ✗Page Title — 7 chars
- ✓Meta Description — 129 chars
- ✗H1 Heading — Missing
- ✗Viewport Meta — Missing
- ✓Robots.txt — Found
- ✗Sitemap.xml — Not found
- ✓SSL Certificate — Valid
- ✓Favicon — Found
- ✓Image Alt Tags — 100% of images
- ✓Open Graph Tags — 2 tags found
- ✓Page Speed — 328ms
Page Meta & Content
Redirect Chain (2 hops)
301
↓
200
Social & Open Graph
Technologies Detected
SSL Certificate
Status
✓ Valid
Issuer
Google Trust Services
Valid From
2026-03-23
Valid To
2026-06-15
Domain / WHOIS
Created
2005-02-15
Expires
2027-02-15
Registrar
MarkMonitor Inc.
Domain Age
21.2 years
DNS Records
| Type | Value | TTL |
|---|---|---|
| A | 64.233.178.91 | 300s |
| A | 64.233.178.190 | 300s |
| A | 64.233.178.136 | 300s |
| A | 64.233.178.93 | 300s |
| AAAA | 2607:f8b0:4020:c07::5d | 300s |
| AAAA | 2607:f8b0:4020:c07::88 | 300s |
| AAAA | 2607:f8b0:4020:c07::5b | 300s |
| AAAA | 2607:f8b0:4020:c07::be | 300s |
| MX | smtp.google.com | 300s |
| NS | ns1.google.com | 86,400s |
| NS | ns2.google.com | 86,400s |
| NS | ns4.google.com | 86,400s |
| NS | ns3.google.com | 86,400s |
| TXT | v=spf1 include:google.com mx -all | 3,600s |
| TXT | facebook-domain-verification=64jdes7le4h7e7lfpi22rijygx58j1 | 3,600s |
| TXT | google-site-verification=QtQWEwHWM8tHiJ4s-jJWzEQrD_fF3luPnpzNDH-Nw-w | 3,600s |
HTTP Response Headers
| Header | Value |
|---|---|
| content-type | text/html; charset=utf-8 |
| x-content-type-options | nosniff |
| expires | Mon, 01 Jan 1990 00:00:00 GMT |
| date | Wed, 08 Apr 2026 23:37:42 GMT |
| cache-control | no-cache, no-store, max-age=0, must-revalidate |
| location | https://www.youtube.com/ |
| strict-transport-security | max-age=31536000 |
| x-frame-options | SAMEORIGIN |
| permissions-policy | ch-ua-arch=*, ch-ua-bitness=*, ch-ua-full-version=*, ch-ua-full-version-list=*, ch-ua-model=*, ch-ua-wow64=*, ch-ua-form-factors=*, ch-ua-platform=*, |
| content-security-policy | require-trusted-types-for 'script' |
| origin-trial | AiDEBptUfVeO93q48VdVMe/ubupazdAl8AaHP+NBzdnW8quUcHdzJUyGSfrmtpKJu7EOvwRp9ug2rEo3XU+WMAMAAAB2eyJvcmlnaW4iOiJodHRwczovL3lvdXR1YmUuY29tOjQ0MyIsImZlYXR1cm |
| cross-origin-opener-policy | same-origin-allow-popups; report-to="youtube_main" |
| report-to | {"group":"youtube_main","max_age":2592000,"endpoints":[{"url":"https://csp.withgoogle.com/csp/report-to/youtube_main"}]} |
| accept-ch | Sec-CH-Viewport-Width, Sec-CH-DPR, Device-Memory |
| vary | Sec-CH-Viewport-Width, Sec-CH-DPR, Device-Memory |
| server | ESF |
| content-length | 0 |
| x-xss-protection | 0 |
| set-cookie | VISITOR_PRIVACY_METADATA=CgJDQRIEGgAgZA%3D%3D; Domain=.youtube.com; Expires=Mon, 05-Oct-2026 23:37:42 GMT; Path=/; Secure; HttpOnly; SameSite=none |
| alt-svc | h3=":443"; ma=2592000,h3-29=":443"; ma=2592000 |
Domain Typo Variations (30)
Common misspellings, keyboard-adjacent typos, and TLD variations that could be used for typosquatting or brand protection.
