opensubtitles.org
https://opensubtitles.org
Estimated Website Value
$0.00
$0.59Daily Revenue
$17.70Monthly Revenue
$215.35Yearly Revenue
Traffic Estimates
Daily Visitors
311
Daily Pageviews
491
Monthly Visitors
9,330
Global Rank
#643,086
Server & Performance
Server IP
172.64.80.1
HTTP Status
403
Load Time
152ms
Domain Age
20.4 years
SEO Score
50
Needs Work
50 of 100 points. Some areas need improvement.
- ✗Page Title — 16 chars
- ✗Meta Description — Missing
- ✗H1 Heading — Missing
- ✓Viewport Meta — Present
- ✓Robots.txt — Found
- ✗Sitemap.xml — Not found
- ✓SSL Certificate — Valid
- ✗Favicon — Not found
- ✓Image Alt Tags — 100% of images
- ✗Open Graph Tags — 0 tags found
- ✓Page Speed — 152ms
Page Meta & Content
Technologies Detected
SSL Certificate
Status
✓ Valid
Issuer
Let's Encrypt
Valid From
2026-02-15
Valid To
2026-05-16
Domain / WHOIS
Created
2005-12-03
Expires
2026-12-03
Registrar
GoDaddy.com, LLC
Domain Age
20.4 years
DNS Records
| Type | Value | TTL |
|---|---|---|
| A | 172.64.80.1 | 282s |
| AAAA | 2606:4700:130:436c:6f75:6466:6c61:7265 | 282s |
| MX | mail.syscare.sk | 300s |
| NS | serena.ns.cloudflare.com | 86,400s |
| NS | kanye.ns.cloudflare.com | 86,400s |
| TXT | v=DKIM1; h=sha256; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAtNRz7pCwlNKP6P5ofLNbJyRGBEBZ1hegmPZhNhx/7UbW6ZQSOC83FkhxflQZKTHeLurhJsrnNmbgGscd+RAHKoyQn6JRAzbcWw9pPNbWnXPbNMzy9W9XxraxDUBymCQNA75xNaVADnpeH1dSWz0HIwSAGoo3kU/waJcMe/TlMfOTuambodmvfVXOHAGeYPoZM2gyNUNC5VGOLYq3A/Taxxqebo9bGb20BJEGVzFU2VYC8HQgl823Ed3dXkEMI/VE4NWAjsvEOojc8IQNNRU6/qSYMB2QoIBACjqGNo+1kUHd6jne0NpmkNdLvXcUDl1MaG3A9aoxccg7r6Co2SK2rQIDAQAB | 300s |
| TXT | v=spf1 a mx ip4:92.240.234.123 ip4:92.240.234.124 ip4:178.63.84.84 ip4:176.9.1.27 include:sparkpostmail.com include:servers.mcsv.net include:amazonses.com include:postal.dimail.hu ~all | 300s |
| TXT | adex-publisher=0x4b7334bE0892e1d6a0cF872520ebE1B9eB8962f7 | 300s |
| TXT | brave-ledger-verification=fa7db6ab9fcd301cf15b6fbee3e0df7e7ec815a019e5939e34ae1962566a4e07 | 300s |
| TXT | google-site-verification=8XyU33vAXaFcQFZ3e4_h8BkX8eaGfG3rszWzAO1V6oc | 300s |
| TXT | postal-verification aY2fwuhjo3OaNWpxBcOQKWMcmrMcwRGB | 300s |
HTTP Response Headers
| Header | Value |
|---|---|
| date | Wed, 08 Apr 2026 23:35:41 GMT |
| content-type | text/html; charset=UTF-8 |
| accept-ch | Sec-CH-UA-Bitness, Sec-CH-UA-Arch, Sec-CH-UA-Full-Version, Sec-CH-UA-Mobile, Sec-CH-UA-Model, Sec-CH-UA-Platform-Version, Sec-CH-UA-Full-Version-List, |
| cf-mitigated | challenge |
| critical-ch | Sec-CH-UA-Bitness, Sec-CH-UA-Arch, Sec-CH-UA-Full-Version, Sec-CH-UA-Mobile, Sec-CH-UA-Model, Sec-CH-UA-Platform-Version, Sec-CH-UA-Full-Version-List, |
| cross-origin-embedder-policy | require-corp |
| cross-origin-opener-policy | same-origin |
| cross-origin-resource-policy | same-origin |
| origin-agent-cluster | ?1 |
| permissions-policy | accelerometer=(),browsing-topics=(),camera=(),clipboard-read=(),clipboard-write=(),geolocation=(),gyroscope=(),hid=(),interest-cohort=(),magnetometer= |
| referrer-policy | same-origin |
| server-timing | chlray;desc="9e951701c903ac31" |
| x-content-type-options | nosniff |
| x-frame-options | SAMEORIGIN |
| speculation-rules | "/cdn-cgi/speculation" |
| report-to | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=IJC4%2BrV5c2GJf1enZEiiKuloR%2FPKPesuRJ4iqwVwMjGuSnqRI |
| nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| content-encoding | gzip |
| server | cloudflare |
| cf-ray | 9e951701c903ac31-YYZ |
Domain Typo Variations (30)
Common misspellings, keyboard-adjacent typos, and TLD variations that could be used for typosquatting or brand protection.
