music.apple.com
https://music.apple.com
Estimated Website Value
$0.00
$0.19Daily Revenue
$5.70Monthly Revenue
$69.35Yearly Revenue
Traffic Estimates
Daily Visitors
103
Daily Pageviews
159
Monthly Visitors
3,090
Global Rank
#1,941,747
Server & Performance
Server IP
23.58.192.28
HTTP Status
200
Load Time
1,641ms
Domain Age
Unknown
SEO Score
70
Good
70 of 100 points. Solid SEO fundamentals.
- ✗Page Title — 25 chars
- ✓Meta Description — 160 chars
- ✓H1 Heading — 1 found
- ✓Viewport Meta — Present
- ✓Robots.txt — Found
- ✗Sitemap.xml — Not found
- ✓SSL Certificate — Valid
- ✓Favicon — Found
- ✗Image Alt Tags — 62% of images
- ✓Open Graph Tags — 10 tags found
- ✓Page Speed — 1641ms
Page Meta & Content
Redirect Chain (2 hops)
301
↓
200
Social & Open Graph
Technologies Detected
SSL Certificate
Status
✓ Valid
Issuer
Apple Inc.
Valid From
2026-02-10
Valid To
2026-08-19
Domain / WHOIS
Registrar
Users may consult the sponsoring registrar's Whois database to
Domain Age
Unknown
DNS Records
| Type | Value | TTL |
|---|---|---|
| A | 23.58.192.28 | 18s |
| AAAA | 2a02:26f0:9100:797::2a1 | 18s |
| AAAA | 2a02:26f0:9100:786::2a1 | 18s |
| AAAA | 2a02:26f0:9100:783::2a1 | 18s |
| AAAA | 2a02:26f0:9100:79b::2a1 | 18s |
| AAAA | 2a02:26f0:9100:799::2a1 | 18s |
| CNAME | music-cdn.itunes-apple.com.akadns.net | 19s |
HTTP Response Headers
| Header | Value |
|---|---|
| server | daiquiri/5 |
| content-length | 0 |
| cache-control | public, max-age=60 |
| content-security-policy | default-src 'self' https://*.apple.com; img-src 'self' https://*.apple.com https://*.apple-mapkit.com https://*.mzstatic.com data: blob:; style-src 's |
| location | https://music.apple.com/us/new |
| x-apple-jingle-correlation-key | FTLLI2WYHJSGV64CO5PYKFO4BI |
| x-content-type-options | nosniff |
| x-frame-options | DENY |
| x-responding-instance | amp-web-music-server:amp-web-music-server-main-cc9c48ff8-8qcmk:5000:2614.10.0-external |
| x-xss-protection | 1; mode=block |
| strict-transport-security | max-age=31536000; includeSubDomains |
| x-daiquiri-instance | daiquiri:10001:daiquiri-all-shared-ext-5b65f7dbc6-l4shc:7987:26RELEASE66:daiquiri-amp-kubernetes-shared-ext-ak8s-prod-pv4-amp-daiquiri-ingress-prod |
| x-daiquiri-debug-worker-pid | 876478 |
| date | Sat, 11 Apr 2026 20:45:54 GMT |
| x-cache | TCP_REFRESH_MISS from a23-75-216-162.deploy.akamaitechnologies.com (AkamaiGHost/22.4.5.1-9ac4f7794220c9cdbe74f55d0b8e8d0f) (S) |
| x-cache-remote | TCP_REFRESH_MISS from a2-21-140-206.deploy.akamaitechnologies.com (AkamaiGHost/22.4.5.1-9ac4f7794220c9cdbe74f55d0b8e8d0f) (S) |
| set-cookie | geo=CA; domain=.apple.com |
| alt-svc | h3=":443"; ma=93600 |
| content-type | text/html |
| content-encoding | gzip |
Domain Typo Variations (30)
Common misspellings, keyboard-adjacent typos, and TLD variations that could be used for typosquatting or brand protection.
