facebook.com
https://facebook.com
Estimated Website Value
$0.00
$2.27Daily Revenue
$68.10Monthly Revenue
$828.55Yearly Revenue
Traffic Estimates
Daily Visitors
1,119
Daily Pageviews
1,891
Monthly Visitors
33,570
Global Rank
#44,682
Server & Performance
Server IP
31.13.80.36
HTTP Status
200
Load Time
727ms
Domain Age
29 years
SEO Score
55
Needs Work
55 of 100 points. Some areas need improvement.
- ✗Page Title — 8 chars
- ✗Meta Description — Missing
- ✗H1 Heading — Missing
- ✗Viewport Meta — Missing
- ✓Robots.txt — Found
- ✓Sitemap.xml — Found
- ✓SSL Certificate — Valid
- ✓Favicon — Found
- ✓Image Alt Tags — 100% of images
- ✗Open Graph Tags — 0 tags found
- ✓Page Speed — 727ms
Page Meta & Content
Redirect Chain (2 hops)
301
↓
200
Technologies Detected
SSL Certificate
Status
✓ Valid
Issuer
DigiCert Inc
Valid From
2026-01-17
Valid To
2026-04-16
Domain / WHOIS
Created
1997-03-29
Expires
2034-03-30
Registrar
RegistrarSafe, LLC
Domain Age
29 years
DNS Records
| Type | Value | TTL |
|---|---|---|
| A | 31.13.80.36 | 60s |
| AAAA | 2a03:2880:f10e:83:face:b00c::25de | 60s |
| MX | smtpin.vvv.facebook.com | 3,600s |
| NS | c.ns.facebook.com | 86,400s |
| NS | d.ns.facebook.com | 86,400s |
| NS | b.ns.facebook.com | 86,400s |
| NS | a.ns.facebook.com | 86,400s |
| TXT | google-site-verification=wdH5DTJTc9AYNwVunSVFeK0hYDGUIEOGb-RReU6pJlY | 7,200s |
| TXT | google-site-verification=sK6uY9x7eaMoEMfn3OILqwTFYgaNp4llmguKI-C3_iA | 7,200s |
| TXT | google-site-verification=A2WZWCNQHrGV_TWwKh6KHY90tY0SHZo_RnyMJoDaG0s | 7,200s |
| TXT | v=spf1 redirect=_spf.facebook.com | 86,400s |
| TXT | facebook-domain-verification=y7isfmi3kzyg1r4wophh9vyb6pgbda | 3,600s |
| TXT | zoom-domain-verification=4b2ef4e1-6dee-4483-9869-9bef353fd147 | 3,600s |
HTTP Response Headers
| Header | Value |
|---|---|
| location | https://www.facebook.com/ |
| strict-transport-security | max-age=15552000; preload |
| content-type | text/html; charset="utf-8" |
| x-fb-debug | 8PnvXHt18e69IC6FPF1GbLFIQ9O1PEvwlGUO7zglT06XpWJIpfcUqiU3cKOnr/Pc3XMAwoJxTv6wq7AkDbxk9Q== |
| content-length | 0 |
| date | Thu, 09 Apr 2026 15:14:05 GMT |
| x-fb-connection-quality | EXCELLENT; q=0.9, rtt=12, rtx=0, c=10, mss=1380, tbw=2742, tp=-1, tpl=-1, uplat=53, ullat=0 |
| alt-svc | h3=":443"; ma=86400 |
| vary | Accept-Encoding |
| content-encoding | gzip |
| set-cookie | sb=PcLXaTcVF-kwo75kdz-rrl4a; expires=Fri, 14-May-2027 15:14:05 GMT; Max-Age=34560000; path=/; domain=.facebook.com; secure; httponly |
| accept-ch-lifetime | 4838400 |
| accept-ch | viewport-width,dpr,Sec-CH-Prefers-Color-Scheme,Sec-CH-UA-Full-Version-List,Sec-CH-UA-Platform-Version,Sec-CH-UA-Model |
| reporting-endpoints | coop_report="https://www.facebook.com/browser_reporting/coop/?minimize=0", coep_report="https://www.facebook.com/browser_reporting/coep/?minimize=0", |
| report-to | {"max_age":2592000,"endpoints":[{"url":"https:\/\/www.facebook.com\/browser_reporting\/coop\/?minimize=0"}],"group":"coop_report","include_subdomains" |
| content-security-policy | default-src blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net *.facebook.net *.whatsapp.com *.whatsapp.net;script-src *.facebook.com *.fbcdn |
| x-frame-options | DENY |
| document-policy | include-js-call-stacks-in-crash-reports |
| permissions-policy | accelerometer=(), attribution-reporting=(self), autoplay=(), bluetooth=(), browsing-topics=(self), camera=(self "https://www.fbsbx.com"), ch-device-me |
| cross-origin-resource-policy | same-origin |
Domain Typo Variations (30)
Common misspellings, keyboard-adjacent typos, and TLD variations that could be used for typosquatting or brand protection.
