apps.apple.com
https://apps.apple.com
Estimated Website Value
$0.00
$0.33Daily Revenue
$9.90Monthly Revenue
$120.45Yearly Revenue
Traffic Estimates
Daily Visitors
157
Daily Pageviews
276
Monthly Visitors
4,710
Global Rank
#1,273,885
Server & Performance
Server IP
23.58.192.28
HTTP Status
200
Load Time
710ms
Domain Age
Unknown
SEO Score
60
Needs Work
60 of 100 points. Some areas need improvement.
- ✗Page Title — 29 chars
- ✗Meta Description — 69 chars
- ✓H1 Heading — 1 found
- ✓Viewport Meta — Present
- ✓Robots.txt — Found
- ✗Sitemap.xml — Not found
- ✓SSL Certificate — Valid
- ✓Favicon — Found
- ✗Image Alt Tags — 0% of images
- ✓Open Graph Tags — 9 tags found
- ✓Page Speed — 710ms
Page Meta & Content
Redirect Chain (2 hops)
301
↓
200
Social & Open Graph
Technologies Detected
SSL Certificate
Status
✓ Valid
Issuer
Apple Inc.
Valid From
2026-02-10
Valid To
2026-08-19
Domain / WHOIS
Registrar
Users may consult the sponsoring registrar's Whois database to
Domain Age
Unknown
DNS Records
| Type | Value | TTL |
|---|---|---|
| A | 23.58.192.28 | 3s |
| AAAA | 2a02:26f0:9100:8a5::2a1 | 1s |
| AAAA | 2a02:26f0:9100:8aa::2a1 | 1s |
| AAAA | 2a02:26f0:9100:89d::2a1 | 1s |
| AAAA | 2a02:26f0:9100:897::2a1 | 1s |
| AAAA | 2a02:26f0:9100:88d::2a1 | 1s |
| CNAME | apps-cdn.itunes-apple.com.akadns.net | 132s |
HTTP Response Headers
| Header | Value |
|---|---|
| server | daiquiri/5 |
| content-length | 69045 |
| cache-control | public, max-age=558 |
| content-security-policy | upgrade-insecure-requests; default-src 'none'; img-src 'self' https://*.apple.com https://*.mzstatic.com data:; font-src 'self' https://*.apple.com; s |
| location | https://apps.apple.com/us/iphone/today |
| x-apple-jingle-correlation-key | VSYSOJORSKD7Y7JJL2QYUUGE5Y |
| x-content-type-options | nosniff |
| x-frame-options | DENY |
| x-responding-instance | amp-web-app-store-server:amp-web-app-store-server-main-c64f745cf-gfq6p:4200:2614.11.0-external |
| x-xss-protection | 1; mode=block |
| strict-transport-security | max-age=31536000; includeSubDomains |
| x-daiquiri-instance | daiquiri:10001:daiquiri-all-shared-ext-7978b6dbf6-5l4hs:7987:26RELEASE66:daiquiri-amp-kubernetes-shared-ext-ak8s-prod-sk2-amp-daiquiri-ingress-prod |
| x-daiquiri-debug-worker-pid | 282 |
| date | Thu, 09 Apr 2026 14:53:59 GMT |
| x-cache | TCP_REFRESH_MISS from a23-75-216-162.deploy.akamaitechnologies.com (AkamaiGHost/22.4.5.1-9ac4f7794220c9cdbe74f55d0b8e8d0f) (S) |
| x-cache-remote | TCP_IMS_HIT from a23-75-216-132.deploy.akamaitechnologies.com (AkamaiGHost/22.4.5.1-9ac4f7794220c9cdbe74f55d0b8e8d0f) (-) |
| set-cookie | geo=CA; domain=.apple.com |
| alt-svc | h3=":443"; ma=93600 |
| content-type | text/html |
| content-encoding | gzip |
Domain Typo Variations (30)
Common misspellings, keyboard-adjacent typos, and TLD variations that could be used for typosquatting or brand protection.
